| 1. | Area | 26. | Vertical Zero Axis |
| 2. | Area 100% | 27. | 3D Area |
| 3. | Area Stacked | 28. | 3D Area 100% |
| 4. | Bar | 29. | 3D Area Stacked |
| 5. | Bar 100% | 30. | 3D Bar |
| 6. | Bar Stacked | 31. | 3D Bar 100% |
| 7. | Bubble | 32. | 3D Bar Stacked |
| 8. | Circular Gauge | 33. | 3D Bubble |
| 9. | Column | 34. | 3D Column |
| 10. | Column 100% | 35. | 3D Column 100% |
| 11. | Column Stacked | 36. | 3D Column Stacked |
| 12. | Doughnut | 37. | 3D Doughnut |
| 13. | Financial Bar | 38. | 3D Funnel |
| 14. | Funnel | 39. | 3D Horizontal Zero Axis |
| 15. | Japanise Candlestick | 40. | 3D Kagi |
| 16. | Horizontal Zero Axis | 41. | 3D Line |
| 17. | Kagi | 42. | 3D Pie |
| 18. | Line | 43. | 3D PieStacked |
| 19. | Pie | 44. | 3D Pyramid |
| 20. | PieStacked | 45. | 3D Range Area |
| 21. | Pyramid | 46. | 3D Range Column |
| 22. | Range Area | 47. | 3D Renko |
| 23. | Range Column | 48. | 3D Stepline |
| 24. | Renko | 49. | 3D Vertical Zero Axis |
| 25. | Stepline | ||
(Click chart type to view.)